Immunization Decision Support Forecast (ImmDS) Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
A patient for whom immunization forecast is being requested.
The official URL for this profile is:
http://hl7.org/fhir/us/ImmunizationFHIRDS/StructureDefinition/immds-patient
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from USCorePatientProfile
This structure is derived from USCorePatientProfile
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | USCorePatientProfile | Information about an individual or animal receiving health care services | |
birthDate | 1..1 | date | The date of birth for the individual | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | I | 0..* | USCorePatientProfile | Information about an individual or animal receiving health care services |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | ΣI | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
language | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | I | 0..* | Extension | Extension Slice: Unordered, Open by value:url |
us-core-race | SI | 0..1 | (Complex) | US Core Race Extension URL: http://hl7.org/fhir/us/core/StructureDefinition/us-core-race |
us-core-ethnicity | SI | 0..1 | (Complex) | US Core ethnicity Extension URL: http://hl7.org/fhir/us/core/StructureDefinition/us-core-ethnicity |
us-core-birthsex | SI | 0..1 | code | Extension URL: http://hl7.org/fhir/us/core/StructureDefinition/us-core-birthsex |
modifierExtension | ?!I | 0..* | Extension | Extensions that cannot be ignored |
identifier | SΣI | 1..* | Identifier | An identifier for this patient |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
use | ?!ΣI | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required) |
type | ΣI | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible) |
system | SΣI | 1..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
value | SΣI | 1..1 | string | The value that is unique within the system. Example General: 123456 |
period | ΣI | 0..1 | Period | Time period when id is/was valid for use |
assigner | ΣI | 0..1 | Reference(Organization) | Organization that issued id (may be just text) |
active | ?!ΣI | 0..1 | boolean | Whether this patient's record is in active use |
name | SΣI | 1..* | HumanName | A name associated with the patient us-core-8: Patient.name.given or Patient.name.family or both SHALL be present |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
use | ?!ΣI | 0..1 | code | usual | official | temp | nickname | anonymous | old | maiden Binding: NameUse (required) |
text | ΣI | 0..1 | string | Text representation of the full name |
family | SΣI | 0..1 | string | Family name (often called 'Surname') |
given | SΣI | 0..* | string | Given names (not always 'first'). Includes middle names This repeating element order: Given Names appear in the correct order for presenting the name |
prefix | ΣI | 0..* | string | Parts that come before the name This repeating element order: Prefixes appear in the correct order for presenting the name |
suffix | ΣI | 0..* | string | Parts that come after the name This repeating element order: Suffixes appear in the correct order for presenting the name |
period | ΣI | 0..1 | Period | Time period when name was/is in use |
telecom | SΣI | 0..* | ContactPoint | A contact detail for the individual |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
system | SΣI | 1..1 | code | phone | fax | email | pager | url | sms | other Binding: ContactPointSystem (required) |
value | SΣI | 1..1 | string | The actual contact point details |
use | ?!SΣI | 0..1 | code | home | work | temp | old | mobile - purpose of this contact point Binding: ContactPointUse (required) |
rank | ΣI | 0..1 | positiveInt | Specify preferred order of use (1 = highest) |
period | ΣI | 0..1 | Period | Time period when the contact point was/is in use |
gender | SΣI | 1..1 | code | male | female | other | unknown Binding: AdministrativeGender (required) |
birthDate | SΣI | 1..1 | date | The date of birth for the individual |
deceased[x] | ?!ΣI | 0..1 | Indicates if the individual is deceased or not | |
deceasedBoolean | boolean | |||
deceasedDateTime | dateTime | |||
address | SΣI | 0..* | Address | An address for the individual |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
use | ?!ΣI | 0..1 | code | home | work | temp | old | billing - purpose of this address Binding: AddressUse (required) Example General: home |
type | ΣI | 0..1 | code | postal | physical | both Binding: AddressType (required) Example General: both |
text | ΣI | 0..1 | string | Text representation of the address Example General: 137 Nowhere Street, Erewhon 9132 |
line | SΣI | 0..* | string | Street name, number, direction & P.O. Box etc. This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
city | SΣI | 0..1 | string | Name of city, town etc. Example General: Erewhon |
district | ΣI | 0..1 | string | District name (aka county) Example General: Madison |
state | SΣI | 0..1 | string | Sub-unit of country (abbreviations ok) Binding: USPS Two Letter Alphabetic Codes (extensible) |
postalCode | SΣI | 0..1 | string | US Zip Codes Example General: 9132 |
country | ΣI | 0..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) |
period | SΣI | 0..1 | Period | Time period when address was/is in use Example General: {"start":"2010-03-23T00:00:00+11:00","end":"2010-07-01T00:00:00+10:00"} |
maritalStatus | I | 0..1 | CodeableConcept | Marital (civil) status of a patient Binding: Marital Status Codes (extensible) |
multipleBirth[x] | I | 0..1 | Whether patient is part of a multiple birth | |
multipleBirthBoolean | boolean | |||
multipleBirthInteger | integer | |||
photo | I | 0..* | Attachment | Image of the patient |
contact | I | 0..* | BackboneElement | A contact party (e.g. guardian, partner, friend) for the patient pat-1: SHALL at least contain a contact's details or a reference to an organization |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
relationship | I | 0..* | CodeableConcept | The kind of relationship Binding: PatientContactRelationship (extensible) |
name | I | 0..1 | HumanName | A name associated with the contact person |
telecom | I | 0..* | ContactPoint | A contact detail for the person |
address | I | 0..1 | Address | Address for the contact person |
gender | I | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required) |
organization | I | 0..1 | Reference(Organization) | Organization that is associated with the contact |
period | I | 0..1 | Period | The period during which this contact person or organization is valid to be contacted relating to this patient |
communication | SI | 0..* | BackboneElement | A language which may be used to communicate with the patient about his or her health |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
language | SI | 1..1 | CodeableConcept | The language which can be used to communicate with the patient about his or her health Binding: Language codes with language and optionally a region modifier (extensible) |
preferred | I | 0..1 | boolean | Language preference indicator |
generalPractitioner | I | 0..* | Reference(Organization | Practitioner | PractitionerRole) | Patient's nominated primary care provider |
managingOrganization | ΣI | 0..1 | Reference(Organization) | Organization that is the custodian of the patient record |
link | ?!ΣI | 0..* | BackboneElement | Link to another patient resource that concerns the same actual person |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
other | ΣI | 1..1 | Reference(Patient | RelatedPerson) | The other patient or related person resource that the link refers to |
type | ΣI | 1..1 | code | replaced-by | replaces | refer | seealso Binding: LinkType (required) |
Documentation for this format |
This structure is derived from USCorePatientProfile
Differential View
This structure is derived from USCorePatientProfile
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | USCorePatientProfile | Information about an individual or animal receiving health care services | |
birthDate | 1..1 | date | The date of birth for the individual | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | I | 0..* | USCorePatientProfile | Information about an individual or animal receiving health care services |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | ΣI | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
language | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | I | 0..* | Extension | Extension Slice: Unordered, Open by value:url |
us-core-race | SI | 0..1 | (Complex) | US Core Race Extension URL: http://hl7.org/fhir/us/core/StructureDefinition/us-core-race |
us-core-ethnicity | SI | 0..1 | (Complex) | US Core ethnicity Extension URL: http://hl7.org/fhir/us/core/StructureDefinition/us-core-ethnicity |
us-core-birthsex | SI | 0..1 | code | Extension URL: http://hl7.org/fhir/us/core/StructureDefinition/us-core-birthsex |
modifierExtension | ?!I | 0..* | Extension | Extensions that cannot be ignored |
identifier | SΣI | 1..* | Identifier | An identifier for this patient |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
use | ?!ΣI | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required) |
type | ΣI | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible) |
system | SΣI | 1..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
value | SΣI | 1..1 | string | The value that is unique within the system. Example General: 123456 |
period | ΣI | 0..1 | Period | Time period when id is/was valid for use |
assigner | ΣI | 0..1 | Reference(Organization) | Organization that issued id (may be just text) |
active | ?!ΣI | 0..1 | boolean | Whether this patient's record is in active use |
name | SΣI | 1..* | HumanName | A name associated with the patient us-core-8: Patient.name.given or Patient.name.family or both SHALL be present |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
use | ?!ΣI | 0..1 | code | usual | official | temp | nickname | anonymous | old | maiden Binding: NameUse (required) |
text | ΣI | 0..1 | string | Text representation of the full name |
family | SΣI | 0..1 | string | Family name (often called 'Surname') |
given | SΣI | 0..* | string | Given names (not always 'first'). Includes middle names This repeating element order: Given Names appear in the correct order for presenting the name |
prefix | ΣI | 0..* | string | Parts that come before the name This repeating element order: Prefixes appear in the correct order for presenting the name |
suffix | ΣI | 0..* | string | Parts that come after the name This repeating element order: Suffixes appear in the correct order for presenting the name |
period | ΣI | 0..1 | Period | Time period when name was/is in use |
telecom | SΣI | 0..* | ContactPoint | A contact detail for the individual |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
system | SΣI | 1..1 | code | phone | fax | email | pager | url | sms | other Binding: ContactPointSystem (required) |
value | SΣI | 1..1 | string | The actual contact point details |
use | ?!SΣI | 0..1 | code | home | work | temp | old | mobile - purpose of this contact point Binding: ContactPointUse (required) |
rank | ΣI | 0..1 | positiveInt | Specify preferred order of use (1 = highest) |
period | ΣI | 0..1 | Period | Time period when the contact point was/is in use |
gender | SΣI | 1..1 | code | male | female | other | unknown Binding: AdministrativeGender (required) |
birthDate | SΣI | 1..1 | date | The date of birth for the individual |
deceased[x] | ?!ΣI | 0..1 | Indicates if the individual is deceased or not | |
deceasedBoolean | boolean | |||
deceasedDateTime | dateTime | |||
address | SΣI | 0..* | Address | An address for the individual |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
use | ?!ΣI | 0..1 | code | home | work | temp | old | billing - purpose of this address Binding: AddressUse (required) Example General: home |
type | ΣI | 0..1 | code | postal | physical | both Binding: AddressType (required) Example General: both |
text | ΣI | 0..1 | string | Text representation of the address Example General: 137 Nowhere Street, Erewhon 9132 |
line | SΣI | 0..* | string | Street name, number, direction & P.O. Box etc. This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
city | SΣI | 0..1 | string | Name of city, town etc. Example General: Erewhon |
district | ΣI | 0..1 | string | District name (aka county) Example General: Madison |
state | SΣI | 0..1 | string | Sub-unit of country (abbreviations ok) Binding: USPS Two Letter Alphabetic Codes (extensible) |
postalCode | SΣI | 0..1 | string | US Zip Codes Example General: 9132 |
country | ΣI | 0..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) |
period | SΣI | 0..1 | Period | Time period when address was/is in use Example General: {"start":"2010-03-23T00:00:00+11:00","end":"2010-07-01T00:00:00+10:00"} |
maritalStatus | I | 0..1 | CodeableConcept | Marital (civil) status of a patient Binding: Marital Status Codes (extensible) |
multipleBirth[x] | I | 0..1 | Whether patient is part of a multiple birth | |
multipleBirthBoolean | boolean | |||
multipleBirthInteger | integer | |||
photo | I | 0..* | Attachment | Image of the patient |
contact | I | 0..* | BackboneElement | A contact party (e.g. guardian, partner, friend) for the patient pat-1: SHALL at least contain a contact's details or a reference to an organization |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
relationship | I | 0..* | CodeableConcept | The kind of relationship Binding: PatientContactRelationship (extensible) |
name | I | 0..1 | HumanName | A name associated with the contact person |
telecom | I | 0..* | ContactPoint | A contact detail for the person |
address | I | 0..1 | Address | Address for the contact person |
gender | I | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required) |
organization | I | 0..1 | Reference(Organization) | Organization that is associated with the contact |
period | I | 0..1 | Period | The period during which this contact person or organization is valid to be contacted relating to this patient |
communication | SI | 0..* | BackboneElement | A language which may be used to communicate with the patient about his or her health |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
language | SI | 1..1 | CodeableConcept | The language which can be used to communicate with the patient about his or her health Binding: Language codes with language and optionally a region modifier (extensible) |
preferred | I | 0..1 | boolean | Language preference indicator |
generalPractitioner | I | 0..* | Reference(Organization | Practitioner | PractitionerRole) | Patient's nominated primary care provider |
managingOrganization | ΣI | 0..1 | Reference(Organization) | Organization that is the custodian of the patient record |
link | ?!ΣI | 0..* | BackboneElement | Link to another patient resource that concerns the same actual person |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations |
modifierExtension | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
other | ΣI | 1..1 | Reference(Patient | RelatedPerson) | The other patient or related person resource that the link refers to |
type | ΣI | 1..1 | code | replaced-by | replaces | refer | seealso Binding: LinkType (required) |
Documentation for this format |
Other representations of profile: Schematron
Path | Conformance | ValueSet |
Patient.language | preferred | CommonLanguages Max Binding: AllLanguages |
Patient.identifier.use | required | IdentifierUse |
Patient.identifier.type | extensible | Identifier Type Codes |
Patient.name.use | required | NameUse |
Patient.telecom.system | required | ContactPointSystem |
Patient.telecom.use | required | ContactPointUse |
Patient.gender | required | AdministrativeGender |
Patient.address.use | required | AddressUse |
Patient.address.type | required | AddressType |
Patient.address.state | extensible | UspsTwoLetterAlphabeticCodes |
Patient.maritalStatus | extensible | Marital Status Codes |
Patient.contact.relationship | extensible | PatientContactRelationship |
Patient.contact.gender | required | AdministrativeGender |
Patient.communication.language | extensible | LanguageCodesWithLanguageAndOptionallyARegionModifier |
Patient.link.type | required | LinkType |
Id | Path | Details | Requirements |
us-core-8 | Patient.name | Patient.name.given or Patient.name.family or both SHALL be present : family.exists() or given.exists() | |
pat-1 | Patient.contact | SHALL at least contain a contact's details or a reference to an organization : name.exists() or telecom.exists() or address.exists() or organization.exists() |