Immunization Decision Support Forecast (ImmDS) Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://hl7.org/fhir/us/ImmunizationFHIRDS/ValueSet/targetDisease |
| Version: | 0.1.0 |
| Name: | TargetDisease |
| Status: | Active |
| Title: | Vaccine Target Disease |
| Definition: | A set of vaccine preventable target diseases. |
| Publisher: | HL7 Public Health Work Group |
| Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct| Code | Display | |
| 397428000 | Diphtheria | |
| 27836007 | Pertussis | |
| 76902006 | Tetanus | |
| 721764008 | Infection caused by Human poliovirus | |
| 14189004 | Measles | |
| 36989005 | Mumps | |
| 36653000 | Rubella | |
| 16814004 | Pneumococcal infectious disease | |
| 23511006 | Meningococcal infectious disease | |
| 709410003 | Haemophilus influenzae type b infection | |
| 56717001 | Tuberculosis | |
| 363354003 | Malignant tumour of cervix | |
| 266113007 | Genital warts | |
| 415822001 | Viral gastroenteritis due to Rotavirus | |
| 66071002 | Type B viral hepatitis | |
| 40468003 | Viral hepatitis, type A | |
| 7111000119109 | Hepatitis E virus infection | |
| 719590007 | Influenza caused by seasonal influenza virus | |
| 719865001 | Influenza caused by pandemic influenza virus | |
| 38907003 | Varicella | |
| 4740000 | Herpes zoster | |
| 55735004 | Respiratory syncytial virus infection | |
| 240613006 | Typhus group rickettsial disease | |
| 4834000 | Typhoid fever | |
| 85904008 | Paratyphoid fever | |
| 63650001 | Cholera | |
| 16541001 | Yellow fever | |
| 38362002 | Dengue | |
| 61462000 | Malaria | |
| 14168008 | Rabies | |
| 186772009 | RMSF - Rocky Mountain spotted fever | |
| 712986001 | Tickborne encephalitis | |
| 52947006 | Japanese encephalitis virus disease | |
| 186788009 | Q fever | |
| 409498004 | Anthrax | |
| 58750007 | Plague | |
| 19265001 | Tularemia | |
| 23502006 | Lyme disease | |
| 75702008 | Brucellosis | |
| 80612004 | Leishmaniasis | |
| 186747009 | Coronavirus infection | |
| 67924001 | Smallpox | |
| 70090004 | Cowpox |
This value set contains 43 concepts
Expansion based on SNOMED CT International edition 09-Mar 2020
All codes from system http://snomed.info/sct
| Code | Display | Definition |
| 397428000 | Diphtheria | |
| 27836007 | Pertussis | |
| 76902006 | Tetanus | |
| 721764008 | Infection caused by Human poliovirus | |
| 14189004 | Measles | |
| 36989005 | Mumps | |
| 36653000 | Rubella | |
| 16814004 | Pneumococcal infectious disease | |
| 23511006 | Meningococcal infectious disease | |
| 709410003 | Haemophilus influenzae type b infection | |
| 56717001 | Tuberculosis | |
| 363354003 | Malignant tumour of cervix | |
| 266113007 | Genital warts | |
| 415822001 | Viral gastroenteritis due to Rotavirus | |
| 66071002 | Type B viral hepatitis | |
| 40468003 | Viral hepatitis, type A | |
| 7111000119109 | Hepatitis E virus infection | |
| 719590007 | Influenza caused by seasonal influenza virus | |
| 719865001 | Influenza caused by pandemic influenza virus | |
| 38907003 | Varicella | |
| 4740000 | Herpes zoster | |
| 55735004 | Respiratory syncytial virus infection | |
| 240613006 | Typhus group rickettsial disease | |
| 4834000 | Typhoid fever | |
| 85904008 | Paratyphoid fever | |
| 63650001 | Cholera | |
| 16541001 | Yellow fever | |
| 38362002 | Dengue | |
| 61462000 | Malaria | |
| 14168008 | Rabies | |
| 186772009 | RMSF - Rocky Mountain spotted fever | |
| 712986001 | Tickborne encephalitis | |
| 52947006 | Japanese encephalitis virus disease | |
| 186788009 | Q fever | |
| 409498004 | Anthrax | |
| 58750007 | Plague | |
| 19265001 | Tularemia | |
| 23502006 | Lyme disease | |
| 75702008 | Brucellosis | |
| 80612004 | Leishmaniasis | |
| 186747009 | Coronavirus infection | |
| 67924001 | Smallpox | |
| 70090004 | Cowpox |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |