Immunization Decision Support Forecast (ImmDS) Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
StructureDefinition: ImmDSImmunizationEvaluation - Mappings
Mappings for the Profile.
ImmDSImmunizationEvaluation |
ImmunizationEvaluation | Event |
identifier | Event.identifier |
status | Event.status |
patient | Event.subject |
date | Event.occurrenceDateTime |
description | Event.note |
ImmDSImmunizationEvaluation |
ImmunizationEvaluation | RSP_K11 |
patient | PID-3 |
date | RXA-3 |
authority | OBX-5 : OBX-3 = ( 59779-9 ) |
targetDisease | OBX-5 : OBX-3 = ( 30956-7 | 38890-0 ) |
doseStatus | OBX-5 : OBX-3 = ( 59781-5 ) |
doseStatusReason | OBX-5 : OBX-3 = ( 30982-3 ) |
description | OBX-5 : OBX-3 = ( 48767-8 ) |
doseNumber[x] | OBX-5 : OBX-3 = ( 30973-2 ) |
seriesDoses[x] | OBX-5 : OBX-3 = ( 59782-3 ) |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
ImmDSImmunizationEvaluation |
ImmunizationEvaluation | |
identifier | FiveWs.identifier |
status | FiveWs.status |
patient | FiveWs.subject[x], FiveWs.subject |
date | FiveWs.init |
ImmDSImmunizationEvaluation |
ImmunizationEvaluation | Entity. Role, or Act |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |